Labor Force
Residents of Little Elm are employed through a wide range of industry types. Retail trade and manufacturing each employ about 15% of Little Elm's population. Additionally, professional and scientific employ about 11% and construction trades employ almost 13%. The largest manufacturer in Little Elm is Retractable Technologies, Inc. who manufactures a medical device and similar technologies. Lowes Home Center and Hobby Lobby are the largest retail employers.
For more information, see Labor Force Characteristics.
The following data was provided by Retail Coach, Retail Gap Analysis, September 2011.
View full Retail Gap Analysis report
| DESCRIPTION | DATA | % |
| 2011 Est. Pop Age 16+ by Employment Status | 73,536 | |
| In Armed Forces | 15 | 0.02 |
| Civilian - Employed | 51,693 | 70.30 |
| Civilian - Unemployed | 3,518 | 4.78 |
| Not in Labor Force | 18,310 | 24.90 |
| 2011 Est. Civ Employed Pop 16+ Class of Worker | 53,989 | |
| For-Profit Private Workers | 42,363 | 78.47 |
| Non-Profit Private Workers | 2,178 | 4.03 |
| Local Government Workers | 3,750 | 6.95 |
| State Government Workers | 1,348 | 2.50 |
| Federal Government Workers | 843 | 1.56 |
| Self-Emp Workers | 5,878 | 10.89 |
| Unpaid Family Workers | 199 | 0.37 |
| 2011 Est. Civ Employed Pop 16+ by Occupation | 53,989 | |
| Arts/Entertain/Sports | 619 | 1.15 |
| Building Grounds Maint | 2,086 | 3.86 |
| Business/Financial Ops | 3,217 | 5.96 |
| Community/Soc Svcs | 401 | 0.74 |
| Computer/Mathematical | 2,149 | 3.98 |
| Construction/Extraction | 3,876 | 7.18 |
| Edu/Training/Library | 3,191 | 5.91 |
| Farm/Fish/Forestry | 270 | 0.50 |
| Food Prep/Serving | 3,197 | 5.92 |
| Health Practitioner/Tec | 1,722 | 3.19 |
| Healthcare Support | 547 | 1.01 |
| Maintenance Repair | 2,129 | 3.94 |
| Legal | 463 | 0.86 |
| Life/Phys/Soc Science | 234 | 0.43 |
| Management | 6,200 | 11.48 |
| Office/Admin Support | 7,718 | 14.30 |
| Production | 3,246 | 6.01 |
| Protective Svcs | 722 | 1.34 |
| Sales/Related | 6,616 | 12.25 |
| Personal Care/Svc | 1,549 | 2.87 |
| Transportation/Moving | 2,942 | 5.45 |
