
Population
To say that the population of Little Elm has changed in recent years is, at the very least, a terrific understatement.
Today, things have certainly changed. The population of Little Elm grew by an estimated 40% in the last 5 years.
Although the Town's growth has begun to stabilize, the population within the town limits of Little Elm now sits at 27,800 with an estimated average household income $80,794.
The following data was provided by Retail Coach, Retail Gap Analysis, September 2011.
View full Retail Gap Analysis report
| Population | Data | |
| 2016 Projection | 31,351 | |
| 2011 Estimate | 27,176 | |
| 2000 Census | 4,514 | |
| 1990 Census | 1,887 | |
| Growth 2011-2016 | 15.36% | |
| Growth 2000-2011 | 502.04% | |
| Growth 1990-2000 | 139.22% | |
| 2011 est. Pop by Single Race Class | 27,176 | % |
| White Alone | 19,923 | 73.31 |
| Black or African American Alone | 1,383 | 5.09 |
| Amer. Indian and Alaska Native Alone | 210 | 0.77 |
| Asian Alone | 201 | 0.74 |
| Native Hawaiian and Other Pac. Isl. Alone | 17 | 0.06 |
| Some Other Race Alone | 4,481 | 16.49 |
| Two or More Races | 963 | 3.54 |
